| Metric | 2019 | 2018 | 2017 |
|---|---|---|---|
| Net assets | — | £158,533 | £80,809 |
| Cash | £1,507,002 | £286,636 | £49,183 |
| Current assets | £2,980,443 | £663,689 | £117,571 |
| Fixed assets | £399,004 | £5,108 | — |
| Creditors | £2,715,387 | £510,264 | £36,762 |
| Employees | 7 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch